Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 984.12 us | 987.00 us | 989.96 us |
R² | 0.9994429 | 0.9996053 | 0.9994328 |
Mean | 985.45 us | 989.21 us | 992.66 us |
Std. Dev. | 2.6907 us | 6.1051 us | 8.3663 us |
Median | 986.11 us | 988.95 us | 993.18 us |
MAD | 787.16 ns | 4.6972 us | 9.9022 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.